Focal Point, Batala, Punjab
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | CNC |
Weight | 100-1000kg |
Voltage | 440V |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
Model No | DSTURN-300 | DSTURN-350 | DSTURN-750 | DSTURN-750 | DSTURN-1000 | DSTURN-1500 | |
Max Rotary Diameter on Bed | mm | 250 | 300 | 360 | 400 | 500 | 630 |
Rotary Diameter on Side | mm | 110 | 150 | 180 | 200 | 280 | 324 |
Max Length for workpiece | mm | 300 | 350 | 750 | 750 | 1000 | 1500 |
Width of Guiderail | mm | 220 | 260 | 310 | 340 | 440 | 600 |
Spindle Speed | r/min | 300-3000 AC | 300-3000 AC | 200-2500 AC | 200-2000 AC | 13-105/55-420 /220.1600 | 10-70/20-170/50-400/125-1000 |
Spindle Taper | mm | ⌀ 44 | ⌀ 48 | ⌀ 50 | ⌀ 52 | ⌀ 80 | ⌀ 105 |
Main Motor Power | kw | 2.2 | 3 | 5.5 | 5.5 | 7.5 | 11 |
Z Travel | mm | 220 | 400 | 800 | al() | 1000 | 1500 |
X Travel | mm | 300 | 200 | 180 | Zl5 | 300 | 380 |
Driving motor Torque X/Z | N.M | Servo4/6 | Servo4/6 | Servo 5/7.7 | Servo 5/7.7 | Servo 5/7.7 | Servo 10/18 |
Repeat Position Precision X/Z | ISO | 0.01210.016 | 0.008/0.01 | 0.009/0.01 | 0.009/0.01 | 0.009/0.012 | 0.01210.016 |
4 work position Carriage | Standard | Standard | Standard | Standard | Standard | Standaid | |
Tool Rack | On requirement | On requirement | On requiremert | On requirement | null | null | |
Tool Size | mm | 12x12 | 20x20 | 20x20 | 25x25 | 25x25 | 40x40 |
Tool Change time | s | 1.7 | 1.7 | 2 | 2 | 2 | 3.3 |
Tailstock Sleeve travel | null | 100 | 120 | 130 | 150 | 270 | |
Tailstock Sleeve Diameter/Taper | null | ⌀ 50/MT4 | ⌀ 60/MT4 | ⌀ 60/MT4 | ⌀ 75/MT5 | ⌀ 105/MT6 | |
Total Weight | kg | 1000(For Ref) | 1200(For Ref) | 1600(For Ref) | 1800(For Ref) | 2800(For Ref) | 4800(For Ref) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.