Focal Point, Batala, Punjab
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Automatic |
Use | Industrial |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
Sizes | Ft. mm | 3' | 4' 1219 | 6' 1828 | 8' 2438 | 10' 3048 | 12' 3657 | 14' 4267 | 16' 4876 |
Lengthof bed | Ft | 5' | 6 1/4' | 9 1/4' | 12 1/4' | 15 1/4' | 18 1/4' | 21 1/4' | 24 1/4' |
"V's. | mm | 1905 | 2819 | 3733 | 4668 | 5562 | 6477 | 7391 | |
Leangth of table | Ft | 3' | 4 1/2' | 6 1/2' | 8 1/2' | 10 1/2' | 12 1/2' | 14 1/2' | 16 1/2' |
mm | 1371 | 1981 | 2590 | 3200 | 3810 | 4419 | 5029 | ||
Width of table | Inches | 21" | 24" | 27" | 31" | 33" | 36" | 36" | 36" |
mm | 609 | 685 | 787 | 838 | 914 | 914 | 914 | ||
Stroke of table | Ft. | 3' | 4' | 6' | 8' | 10' | 12' | 14' | 16' |
mm | 1219 | 1829 | 2438 | 3048 | 3657 | 4267 | 4876 | ||
Planning width | Inches | 30" | 30" | 36" | 48" | 54" | 60" | 60" | 60" |
mm | 762 | 914 | 1219 | 1371 | 1524 | 1524 | 1524 | ||
Height under | Inches | 30" | 30" | 36" | 48" | 54" | 60" | 60" | 60" |
Cross Rails | mm | 762 | 914 | 1219 | 1371 | 1524 | 1524 | 1524 | |
Cutting Speed | Inches | 410" | 410" | 410" | 410" | 410" | 410" | 410" | 410" |
P.M. | |||||||||
Return Speed | Inches | 610" | 610" | 610" | 610" | 610" | 610" | 610" | 610" |
P.M. | |||||||||
Method of Driving | ELECTRICAL BELT DRIVEN WITH RACK & PINION | ||||||||
No.of Tools posts | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
H.P.Required | 2 | 2 | 3 | 5 | 7 1/2 | 7 1/2 | 7 1/2 | 10 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.