Focal Point, Batala, Punjab
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Horizontal |
Weight | 100-1000kg |
Driven Type | Electric |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
Length of Bed | 4 1/2' | 6' | 8' | 10' | 12' | 14' | 16' | 18' | 20' | 26' |
Width of Bed | 12" | 13" | 16" | 18" | 20" | 20" | 22" | 26" | 26" | 30" |
Height of Center | 10" | 11" | 14" | 16" | 18" | 18" | 20" | 24" | 24" | 28" |
Hollow of Spindle | 2 1/8" | 2 5/8" | 3 1/8" | 3 5/8" | 4 1/8" | 4 1/8" | 4 5/8" | 4 5/8" | 4 5/8" | 4 5/8" |
Swing over Saddle | 15" | 17" | 20" | 24" | 28" | 28" | 32" | 38" | 38" | 46" |
Swing in gap | 34" | 36" | 42" | 48" | 52" | 52" | 56" | 74" | 74" | 82" |
Admit between Center | 18" | 32" | 54" | 78" | 90" | 114" | 138" | 138" | 162" | 182" |
Leading Screw Dia | 1 1/2" | 1 3/4" | 2" | 2" | 2" | 2 1/4" | 2 1/4" | 2 1/2" | 2 1/2" | 2 3/4" |
Feed Shaft Dia | 7/8" | 1" | 1 1/8" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 1 1/2" | 1 3/8" |
Spindle Speeds | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 8 |
H.P. Required | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 10 |
Approx Weight Qts | 8Qts | 10Qts | 17Qts | 25Qts | 30Qts | 35Qts | 45Qts | 65Qts | 70Qts | 105Qts |
Hi! Simply click below and type your query.
Our experts will reply you very soon.